Dividend Rates
March 3, 2021
ALL RATES SUBJECT TO CHANGE WITHOUT NOTICE
Annual Dividend Rates: | Rate | Annual Percentage Yield |
---|---|---|
Regular Shares, Clubs & IRA Shares | ||
Declared for 4th Quarter | .05% | .050% |
Money Market Accounts * | ||
$2,500.00 - $9,999.99 | .05% | .050% |
$10,000.00 - $24,999.99 | .10% | .100% |
$25,000.00 - $49,999.99 | .15% | .150% |
$50,000.00 and Above | .20% | .200% |
Share Certificates & IRA Certificates | ||
$1,000.00 Minimum | ||
6 Month Certificate (IRA Not Available) | .10% | .100% |
12 Month Certificate | .15% | .150% |
18 Month Certificate | .25% | .250% |
24 Month Certificate | .30% | .300% |
36 Month Certificate | .40% | .400% |
48 Month Certificate | .45% | .451% |
60 Month Certificate | .50% | .501% |
* Dividend Declaration Date is the Last Business Day of the Month. |